PreLovedRV.com 601-955-9394 (Please note phone number change)

HOME

94 Affinity 40

06 Allegro Bus 40

06 LaPalma Diesel 34

99 Storm 33

Deeded RV Lots

SOLD COACHES

RECENTLY SOLD MOTORHOMES
Motor Homes, mostly diesel pushers, that we sold recently are listed below:
MAKE MODEL YEAR LENGTH ENGINE SLIDEOUT MILEAGE NOTE
Alfa See Ya 2002 40' 330HP 2S/O 30k  
American Coach American Dream 2001 40' 350HP 2S/O 29k  
American Coach American Dream 2001 40' 350HP 2S/O 17k  
American Coach American Eagle 2006 40' 400HP 4S/O 22k  
American Coach American Eagle 2005 42' Tag 500HP 4S/O 10k  
American Coach American Eagle 2005 40' 400HP 4S/O 5k  
American Coach American Eagle 2005 40' 400HP 3S/O 17k  
American Coach American Eagle 2004 42' Tag 500HP 4S/O 23k  
American Coach American Eagle 2004 40'  400HP 4S/O 22k  
American Coach American Eagle 2004 40'  400HP 4S/O 23k  
American Coach American Eagle 2003 42' Tag 500HP 2S/O 29k  
American Coach American Eagle 2003 40' 400HP 2S/O 23k  
American Coach American Eagle 2002 40' 400HP 2S/O 30k  
American Coach American Eagle 2001 40' 370HP 2S/O 30k  
American Coach American Eagle 2001 40' 370HP 2S/O 26k  
American Coach American Eagle 2000 40' 350HP 2S/O 65k  
American Coach American Eagle 1999 40' 350HP 1S/O 69k Trade-In
Beaver Marquis 2000 42' Tag 445HP 2S/O 37k Consign.
Beaver Santiam 2003 39' 330HP 3S/O 22k  
Country Coach Affinity 2001 42' Tag 450HP 2S/O 62k  
Country Coach Affinity 2000 42' Tag 450HP 2S/O 42k  
Country Coach Affinity 1994 40' 325HP No 74k Trade-In
Country Coach Intrigue 2008 45' Tag 525HP 4S/O 9k Consign.
Country Coach Intrigue 2003 42' Tag 400HP 3S/O 37k  
Country Coach Intrigue 1999 36' 350HP 1S/O 86k Trade-In
Country Coach Magna 2003 42' Tag 505HP 2S/O 21k Consign.
Fleetwood Bounder Diesel 2006 38' 300HP 3S/O 3k  
Fleetwood Bounder Diesel 2004 38' 300HP 3S/O 7k  
Fleetwood Bounder Diesel 2001 39' 300HP 1S/O 20k  
Fleetwood Bounder Diesel 2001 39' 300HP 1S/O 28k  
Fleetwood Bounder 2003 36' Chevy 8.1L Gas 2S/O 4k  
Fleetwood Bounder 2002 36' Chevy 8.1L Gas 2S/O 5k  
Fleetwood Discovery 2006 39' 330HP 4S/O 13k Consign.
Fleetwood Discovery 2006 35' 330HP 4S/O 11k Consign.
Fleetwood Discovery 2006 35' 330HP 4S/O 8k  
Fleetwood Discovery 2005 39' 330HP 4S/O 9k Trade-in
Fleetwood Discovery 2004 39' 330HP 3S/O 5k  
Fleetwood Discovery 2003 38' 330HP 3S/O 6k  
Fleetwood Discovery 2003 38' 330HP 2S/O 19k  
Fleetwood Discovery 2003 38' 330HP 2S/O 28k  
Fleetwood Discovery 2002 38' 330HP 2S/O 6k  
Fleetwood Discovery 2002 38' 330HP 2S/O 30k  
Fleetwood Discovery 2000 37' 275HP 2S/O 36k  
Fleetwood Discovery 1999 36' 275HP 1S/O 38k Trade-In
Fleetwood Discovery 1999 36' 275HP 1S/O 79k Trade-In
Fleetwood Excursion 2005 39' 350HP 4S/O 3k  
Fleetwood Excursion 2005 39' 350HP 4S/O 15k  
Fleetwood Excursion 2005 39' 350HP 4S/O 23k  
Fleetwood Providence 2003 39' 330HP 3S/O 14k  
Fleetwood Revolution LE 2006 40' 400HP 3S/O 3k  
Fleetwood Southwind 2000 33' Ford V10 Gas 1S/O 20k Trade-In
Foretravel U295 2005 36' 400HP 2S/O 3k  
Foretravel U295 2002 40' 400HP 2S/O 20k  
Foretravel U320 2000 42' Tag 450HP 1S/O 60k  
Foretravel U320 2000 42' Tag 450HP 1S/O 100k  
Foretravel U295 1999 40' 350HP No 115k Trade-In
Foretravel U295 1996 36' 300HP No 70k Trade-In
Gulf Stream Friendship 2006 41' 350HP 4S/O 2k  
Gulf Stream Friendship 2002 40' 330HP 4S/O 25k  
Holiday Rambler Endeavor Diesel 2003 40' 330HP 3S/O 6k  
Holiday Rambler Endeavor Diesel 2003 38' 330HP 3S/O 9k  
Holiday Rambler Endeavor Diesel 2002 38' 330HP 2S/O 15k  
Holiday Rambler Endeavor Diesel 2002 38' 330HP 2S/O 23k  
Holiday Rambler Navigator 2000 42' Tag 500HP 1S/O 17k  
Holiday Rambler Scepter 2003 38' 350HP 3S/O 4k  
Holiday Rambler Scepter 2003 40' 350HP 3S/O 32k  
Holiday Rambler Imperial 1998 40' 325HP 1S/O 50k Consign.
Jayco Seneca HD 2006 36' 300HP 3S/O 3k  
Jayco Designer 2001 32' Ford V10 Gas 1S/O 11k  
Monaco Diplomat 2000 38' 315HP 1S/O 21k  
Monaco Diplomat 2000 38' 315HP 1S/O 39k  
Monaco Dynasty 2002 42' Tag 400HP 3S/O 8k  
Monaco Executive 2000 42' Tag 500HP 1S/O 48k  
Monaco Knight 2004 40' 330HP 2S/O 6k  
Monaco Knight 2002 38' 315HP 3S/O 5k  
Monaco Knight 2002 38' 315HP 3S/O 10k  
Monaco Prevost Royale 2002 45' Tag 500HP No 64k Consign.
Monaco Signature 2005 40' Tag 500HP 4S/O 13k  
Monaco Signature 2002 40' Tag 500HP 2S/O 28k Trade-In
Monaco Signature 2002 40' Tag 500HP 2S/O 19k  
Monaco Signature 1996 40' 325HP No 75k Consign.
Monaco Windsor 2000 40' 350HP 2S/O 14k  
National RV Sea Breeze 2007 35' Ford V10 Gas 2S/O 13k  
National RV Tropi-Cal 2003 37' 300HP 3S/O 32k Trade-In
National RV Tradewinds 2001 39' 350HP 2S/O 13k  
National RV Dolphin 1999 36' Ford V10 Gas 1S/O 24k Trade-In
Newell Newell Custom 2001 45' Tag 500HP 2S/O 36k  
Newell Newell Custom 1999 45' Tag 500HP 2S/O 115k  
Newell Newell Custom 1998 45' Tag 500HP 2S/O 63k  
Newell Newell Custom 1998 45' Tag 500HP 2S/O 83k  
Newell Newell Custom 1996 45' Tag 470HP No 129k  
Newmar Dutch Star 2006 41' 400HP 4S/O 27k  
Newmar Dutch Star 2004 41' 370HP 3S/O 15k  
Newmar Mountain Aire 2003 40' 400HP 3S/O 14k  
Newmar Mountain Aire 2003 40' 400HP 2S/O 19k  
Newmar Mountain Aire 2002 43' Tag 500HP 3S/O 19k  
Newmar Mountain Aire 2001 40' 350HP 2S/O 11k  
Newmar Mountain Aire 2000 40' 350HP 2S/O 20k  
Newmar Mountain Aire 2000 40' 350HP 1S/O 15k  
Newmar Mountain Aire 1999 40' 330HP 1S/O 8k  
R-Vision Trail-Lite 2002 29' Chevy 8.1L Gas 1S/O 6k Trade-In
R-Vision Trail-Lite B+  2003 22.5' Ford V10 Gas 1S/O 13k Consign.
Safari Zanzibar 1999 38' 275HP 1S/O 24k  
Tiffin Phaeton 2007 40' 350HP 4S/O 9k Consign.
Tiffin Phaeton 2006 40' 350HP 4S/O 3k Consign.
Tiffin Allegro Bus 1998 40' 325HP 1S/O 34k  
Tiffin Phaeton 2004 40' 330HP 2S/O 13k  
Winnebago Journey 2004 40' 330HP 2S/O 24k  
Winnebago Journey 2002 32' 275HP 2S/O 63k Consign.
Winnebago Brave 2002 35' Ford V10 Gas 2S/O 21k Consign.
Winnebago Chieftain 1999 36' 275HP 1S/O 24k  

Website powered by Network Solutions®

We are picky, just for you!